Tour de France 2013 – 4. etap Spis treści Wyniki etapu | Klasyfikacje po etapie | Bibliografia | Menu...
Tour de France 2013
Niceadrużynowej jazdy na czasOrica GreenEDGEOmega Pharma-Quick StepSky Procycling
| ||||
| ||||
![]() | ||||
Nicea – Nicea | ||||
Wyniki etapu | ||||
1. miejsce | Orica GreenEDGE | |||
2. miejsce | Omega Pharma-Quick Step | |||
3. miejsce | Sky Procycling | |||
Klasyfikacje po etapie | ||||
Klasyfikacja | Lider | |||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | Orica GreenEDGE |
4. etap kolarskiego wyścigu Tour de France 2013 odbył się 2 lipca. Start i meta etapu miały miejsce w miejscowości Nicea. Etap liczył 25 kilometrów i zorganizowany był w formule drużynowej jazdy na czas.
Zwycięzcą etapu został drużyna Orica GreenEDGE. Drugie miejsce zajęła Omega Pharma-Quick Step, a trzecie Sky Procycling.
Spis treści
1 Wyniki etapu
2 Klasyfikacje po etapie
2.1 Klasyfikacja generalna
2.2 Klasyfikacja punktowa
2.3 Klasyfikacja górska
2.4 Klasyfikacja młodzieżowa
2.5 Klasyfikacja drużynowa
3 Bibliografia
Wyniki etapu |
Msc. | Zespół | Państwo | Czas |
---|---|---|---|
1. | Orica GreenEDGE | ![]() | 25' 56" |
2. | Omega Pharma-Quick Step | ![]() | + 1" |
3. | Sky Procycling | ![]() | + 3" |
4. | Team Saxo-Tinkoff | ![]() | + 9" |
5. | Lotto-Belisol | ![]() | + 17" |
6. | Garmin-Sharp | ![]() | + 17" |
7. | Movistar Team | ![]() | + 20" |
8. | Lampre-Merida | ![]() | + 25" |
9. | BMC Racing Team | ![]() | + 26" |
10. | Katusha Team | ![]() | + 28" |
11. | RadioShack-Leopard | ![]() | + 29" |
12. | Vacansoleil-DCM | ![]() | + 33" |
13. | Cannondale | ![]() | + 34" |
14. | Belkin Pro Cycling | ![]() | + 37" |
15. | FDJ.fr | ![]() | + 42" |
16. | Astana Pro Team | ![]() | + 56" |
17. | Ag2r-La Mondiale | ![]() | + 1' 04" |
18. | Sojasun | ![]() | + 1' 10" |
19. | Team Europcar | ![]() | + 1' 13" |
20. | Cofidis, Solutions Crédits | ![]() | + 1' 20" |
21. | Euskaltel-Euskadi | ![]() | + 1' 24" |
22. | Team Argos-Shimano | ![]() | + 1' 47" |
Klasyfikacje po etapie |
Klasyfikacja generalna |
Msc. | Zawodnik | Państwo | Zespół | Czas |
---|---|---|---|---|
![]() | Simon Gerrans | ![]() | Orica GreenEDGE | 12h 47' 24" |
2. | Daryl Impey | ![]() | Orica GreenEDGE | + 0" |
3. | Michael Albasini | ![]() | Orica GreenEDGE | + 0" |
4. | Michał Kwiatkowski | ![]() | Omega Pharma-Quick Step | + 1" |
5. | Sylvain Chavanel | ![]() | Omega Pharma-Quick Step | + 1" |
6. | Edvald Boasson Hagen | ![]() | Sky Procycling | + 3" |
7. | Christopher Froome | ![]() | Sky Procycling | + 3" |
8. | Richie Porte | ![]() | Sky Procycling | + 3" |
9. | Nicolas Roche | ![]() | Team Saxo-Tinkoff | + 9" |
10. | Roman Kreuziger | ![]() | Team Saxo-Tinkoff | + 9" |
11. | Michael Rogers | ![]() | Team Saxo-Tinkoff | + 9" |
12. | Alberto Contador | ![]() | Team Saxo-Tinkoff | + 9" |
13. | David Millar | ![]() | Garmin-Sharp | + 17" |
14. | Jurgen Van Den Broeck | ![]() | Lotto-Belisol | + 17" |
15. | Adam Hansen | ![]() | Lotto-Belisol | + 17" |
16. | Ryder Hesjedal | ![]() | Garmin-Sharp | + 17" |
17. | Christian Vande Velde | ![]() | Garmin-Sharp | + 17" |
18. | Andrew Talansky | ![]() | Garmin-Sharp | + 17" |
19. | Daniel Martin | ![]() | Garmin-Sharp | + 17" |
20. | Thomas Danielson | ![]() | Garmin-Sharp | + 17" |
Klasyfikacja punktowa |
Msc. | Zawodnik | Państwo | Zespół | Punkty |
---|---|---|---|---|
![]() | Peter Sagan | ![]() | Cannondale | 74 |
2. | Marcel Kittel | ![]() | Team Argos-Shimano | 57 |
3. | Alexander Kristoff | ![]() | Katusha Team | 48 |
4. | Michał Kwiatkowski | ![]() | Omega Pharma-Quick Step | 41 |
5. | Lars Boom | ![]() | Belkin Pro Cycling | 40 |
6. | Danny van Poppel | ![]() | Vacansoleil-DCM | 39 |
7. | José Joaquín Rojas Gil | ![]() | Movistar Team | 36 |
8. | Simon Gerrans | ![]() | Orica GreenEDGE | 32 |
9. | Juan Antonio Flecha Giannoni | ![]() | Vacansoleil-DCM | 32 |
10. | Jan Bakelants | ![]() | RadioShack-Leopard | 30 |
11. | David Millar | ![]() | Garmin-Sharp | 30 |
12. | Julien Simon | ![]() | Sojasun | 30 |
13. | André Greipel | ![]() | Lotto-Belisol | 30 |
14. | Francesco Gavazzi | ![]() | Astana Pro Team | 26 |
15. | Mark Cavendish | ![]() | Omega Pharma-Quick Step | 25 |
Klasyfikacja górska |
Msc. | Zawodnik | Państwo | Zespół | Punkty |
---|---|---|---|---|
![]() | Pierre Rolland | ![]() | Team Europcar | 10 |
2. | Simon Clarke | ![]() | Orica GreenEDGE | 5 |
3. | Blel Kadri | ![]() | Ag2r-La Mondiale | 5 |
4. | Mikel Nieve Iturralde | ![]() | Euskaltel-Euskadi | 3 |
5. | Cyril Gautier | ![]() | Team Europcar | 2 |
6. | Lars Boom | ![]() | Belkin Pro Cycling | 2 |
7. | Lars Petter Nordhaug | ![]() | Belkin Pro Cycling | 2 |
8. | Brice Feillu | ![]() | Sojasun | 2 |
9. | Alexis Vuillermoz | ![]() | Sojasun | 2 |
10. | Juan José Lobato | ![]() | Euskaltel-Euskadi | 1 |
11. | Christopher Froome | ![]() | Sky Procycling | 1 |
12. | Jurgen Van Den Broeck | ![]() | Lotto-Belisol | 1 |
13. | Wasil Kiryjenka | ![]() | Sky Procycling | 1 |
14. | David Veilleux | ![]() | Team Europcar | 1 |
15. | Rubén Pérez Moreno | ![]() | Euskaltel-Euskadi | 1 |
Klasyfikacja młodzieżowa |
Msc. | Zawodnik | Państwo | Zespół | Czas |
---|---|---|---|---|
![]() | Michał Kwiatkowski | ![]() | Omega Pharma-Quick Step | 12h 47' 25" |
2. | Andrew Talansky | ![]() | Garmin-Sharp | + 16" |
3. | Nairo Quintana | ![]() | Movistar Team | + 19" |
4. | Tejay van Garderen | ![]() | BMC Racing Team | + 25" |
5. | Peter Sagan | ![]() | Cannondale | + 33" |
6. | Thibaut Pinot | ![]() | FDJ.fr | + 41" |
7. | Alexandre Geniez | ![]() | FDJ.fr | + 41" |
8. | Elia Favilli | ![]() | Lampre-Merida | + 47" |
9. | Romain Bardet | ![]() | Ag2r-La Mondiale | + 1' 03" |
10. | Alexis Vuillermoz | ![]() | Sojasun | + 3' 38" |
11. | Rudy Molard | ![]() | Cofidis, Solutions Crédits | + 4' 59" |
12. | Jon Izaguirre Insausti | ![]() | Euskaltel-Euskadi | + 5' 03" |
13. | Tony Gallopin | ![]() | RadioShack-Leopard | + 5' 30" |
14. | Anthony Delaplace | ![]() | Sojasun | + 6' 00" |
15. | Peter Kennaugh | ![]() | Sky Procycling | + 9' 17" |
Klasyfikacja drużynowa |
Msc. | Zespół | Państwo | Czas |
---|---|---|---|
![]() | Orica GreenEDGE | ![]() | 37h 30' 20" |
2. | Sky Procycling | ![]() | + 3" |
3. | Team Saxo-Tinkoff | ![]() | + 9" |
4. | Garmin-Sharp | ![]() | + 17" |
5. | Movistar Team | ![]() | + 20" |
6. | Lampre-Merida | ![]() | + 25" |
7. | BMC Racing Team | ![]() | + 26" |
8. | RadioShack-Leopard | ![]() | + 28" |
9. | Katusha Team | ![]() | + 28" |
10. | Vacansoleil-DCM | ![]() | + 33" |
Bibliografia |
- 4. etap (ang. • fr. • hiszp. • niem.). letour.com.
- Wyniki 4. etapu (ang. • fr. • hiszp. • niem.). letour.com.
|